₹1,999
Presumptive — 44ADA / 44AD
Professionals & small business under presumptive scheme.
Your base return starts at ₹499 (or ₹999 CA-vetted). These add-ons apply only if your return includes them — your questionnaire builds the exact figure, and your CA confirms it before you pay.
| Additional employer (extra Form-16) | +₹500 each |
| Additional house property | +₹250 each |
| Capital gains — equity / mutual funds | +₹1,000 per broker |
| Capital gains — property (land / building) | +₹1,500 per sale |
| Capital gains — debt / gold / unlisted | +₹1,000 |
| Crypto / VDA | +₹1,500 |
| ESOP / RSU | +₹1,500 |
| Foreign assets / income (resident) | +₹2,000 |
| NRI return (DTAA / Form 67) | +₹2,999 |
| Agricultural income above ₹5,000 | +₹250 |
| Lottery / winnings | +₹500 |
| Other income | +₹499 |
| Tax-planning call (30 min) optional | +₹1,599 |
Professionals & small business under presumptive scheme.
Trading treated as business income (ITR-3).
Full books of accounts. Final fee quoted by your CA.
Tax-audit applicability. Quoted after document review.
All fees attract 18% GST. The figures here are an estimate generated by your questionnaire; your CA confirms the final fee after reviewing documents. You pay only after you approve the final computation.